<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam Search</title>
	<atom:link href="http://www.jamsearch.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamsearch.co.uk</link>
	<description>PPC, SEO &#38; Social Media. Internet Marketing Experts.</description>
	<lastBuildDate>Tue, 02 Oct 2012 10:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Natural Listings Dominating More Space For Brands</title>
		<link>http://www.jamsearch.co.uk/natural-listings-dominating-more-space-for-brands</link>
		<comments>http://www.jamsearch.co.uk/natural-listings-dominating-more-space-for-brands#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counterfeits]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jamsearch.co.uk/?p=504</guid>
		<description><![CDATA[Once again Google have been testing the arrangement of the search space, this time it&#8217;s the natural listings that have been reorganised. Google seem to have given favour back to the big brands by allowing their pages to dominate a section at the top of the natural listings. The question here is whether these brands [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Google have been testing the arrangement of the search space, this time it&#8217;s the natural listings that have been reorganised. Google seem to have given favour back to the big brands by allowing their pages to dominate a section at the top of the natural listings. The question here is whether these brands are actually being given a greater share of the SERPs space or whether Google is simply tidying up the first page, which would have presumably already been littered with the official brands listings (just in a less organised fashion.)</p>
<h4>How will this effect you &#038; resellers of your product?</h4>
<p>If you own a Brand experiencing this change, this new format should be a positive change. Google is essentially giving your brand a stamp of approval. For brands such as ghd (pictured) who have an ongoing counterfeit problem this could be key in communicating to the consumer that you are the official retailer. </p>
<p>If you are bidding on brand terms in Paid Search, it could also bring down your advertising costs as natural search is given more visibility &#038; thus a greater chance of winning the click.</p>
<p>If you are a reseller or affiliate of the product, you may find it harder to fight for attention as your listings get &#8216;pushed&#8217; down the listings. The new format also draws more attention to the official retailer which could cost you traffic. </p>
<p><a href="http://jamsearch.co.uk/wp-content/uploads/2011/08/SEO-SERPs-Change.png"><img src="http://jamsearch.co.uk/wp-content/uploads/2011/08/SEO-SERPs-Change.png" alt="" title="SEO SERPs Change" width="533" height="310" class="alignleft size-full wp-image-531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamsearch.co.uk/natural-listings-dominating-more-space-for-brands/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counterfeiters Lowering CPC&#8217;s</title>
		<link>http://www.jamsearch.co.uk/conterfeiters-lower-cpcs</link>
		<comments>http://www.jamsearch.co.uk/conterfeiters-lower-cpcs#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.jamsearch.co.uk/?p=380</guid>
		<description><![CDATA[Big brands are facing increasing competition from counterfeit products appearing in the PPC listings. Despite efforts to stop the sellers of counterfeit goods advertising in AdWords, fake goods are still able to make their way into the listings. Try typing &#8216;ghd&#8217; or &#8216;ugg boots&#8217; into Google. You will see many PPC ads (usually using slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Big brands are facing increasing competition from counterfeit products appearing in the PPC listings. Despite efforts to stop the sellers of counterfeit goods advertising in AdWords, fake goods are still able to make their way into the listings.</p>
<p>Try typing &#8216;ghd&#8217; or &#8216;ugg boots&#8217; into Google. You will see many PPC ads (usually using slightly dubious domains), undercutting the selling price of the rest of the market.</p>
<p>&#8217;75% Sale!!!&#8217; .  .  . Really??? If it&#8217;s too good to be true, it&#8217;s probably counterfeit.</p>
<p>How do these ads influence consumer behaviour? Are consumers clicking on yours ad more due to confusion in the market place? Or are they pushing genuine resellers of your products out of the Adwords listings? Are they artificially inflating your CPC&#8217;s? These are all common questions brands that have become victim to counterfeiters fraud ask themselves regularly.</p>
<p>But can counterfeiters actually be helping you? At Jam Search we are investigating the relationship between these ads &#038; the genuine brands CPC. In theory competition should drive the entire markets CPC&#8217;s higher, however what if the CTR for these ads are so low it&#8217;s actually helping you?</p>
<p>Confused? If the counterfeiters relative CTR is very low, the difference between your brand CTR and the rest of the market is greater, so does this mean you have a better Quality Score? If you follow Adwords logic, this seems to make sense. We are seeing such a patten with one of our current clients. We will update you soon after more investigation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamsearch.co.uk/conterfeiters-lower-cpcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Remove Property Search</title>
		<link>http://www.jamsearch.co.uk/google-remove-property-search</link>
		<comments>http://www.jamsearch.co.uk/google-remove-property-search#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://jamsearch.co.uk/?p=42</guid>
		<description><![CDATA[Due to low user usage, Google have discontinued their properties search feature on maps. It is thought this feature was removed sometime last week, following Google official announcement on the 26th January 2011. http://google-latlong.blogspot.com/2011/01/retiring-real-estate-on-google-maps.html]]></description>
			<content:encoded><![CDATA[<p>Due to low user usage, Google have discontinued their properties search feature on maps.  It is thought this feature was removed sometime last week, following Google official announcement on the 26th January 2011. </p>
<p>http://google-latlong.blogspot.com/2011/01/retiring-real-estate-on-google-maps.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamsearch.co.uk/google-remove-property-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Twitter Ads</title>
		<link>http://www.jamsearch.co.uk/real-time-twitter-ads</link>
		<comments>http://www.jamsearch.co.uk/real-time-twitter-ads#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jamsearch.co.uk/?p=38</guid>
		<description><![CDATA[Google is testing a new ad format on its Ad Sense network. The new display adverts will feature the last 20 Tweets posted on your Twitter Page. So if you or your customers are positively tweeting about your Brand or a new offer, you can now share this in real time with other potential customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Google is testing a new ad format on its Ad Sense network. The new display adverts will feature the last 20 Tweets posted on your Twitter Page. So if you or your customers are positively tweeting about your Brand or a new offer, you can now share this in real time with other potential customers.</p>
<p>Providing you have got a grip with your Social Media Management this could be a real value adding feature. However this also calls for extra vigilance, these adverts place your Brands reputation right in your customers hands. This is were your Brands reputation has always been of course; however this broadcasts it more efficiently than ever before. Upset your customer and the damage could be catastrophic. Jam Search thinks this could signal the start of a convergence between the Social Media &#038; Display worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamsearch.co.uk/real-time-twitter-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tests New Ad Formats</title>
		<link>http://www.jamsearch.co.uk/google-tests-new-ad-formats</link>
		<comments>http://www.jamsearch.co.uk/google-tests-new-ad-formats#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Beta Tests]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://jamsearch.co.uk/?p=36</guid>
		<description><![CDATA[Google have introduced a new ad format effecting advertisers in top positions. If your ad is displayed in position 1-3 and the description line 1 ends in punctuation your ad will be automatically opted in to this new format. Advertisers have mixed opinions, however the general consensus is that the new ads are slightly ugly; [...]]]></description>
			<content:encoded><![CDATA[<p>Google have introduced a new ad format effecting advertisers in top positions.<br />
If your ad is displayed in position 1-3 and the description line 1 ends in punctuation your ad will be automatically opted in to this new format.</p>
<p>Advertisers have mixed opinions, however the general consensus is that the new ads are slightly ugly; sorry Google. However these ads may increase CTR as they appear more like he natural listings which is good for all advertising professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamsearch.co.uk/google-tests-new-ad-formats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
